JavaScript is required to view this page.
Skip to content

Cart

Your cart is empty

International Shoe Size Conversion Guide

Women’s Shoe Sizes

Foot Length China U.S. UK EU Japan
21.0 cm / 8.3 in 33 3.5 1.5 33 20.5
21.5 cm / 8.5 in 34 4 2 34 21
22.0 cm / 8.7 in 35 4.5 2.5 35 21.5
22.5 cm / 8.9 in 36 5 3 36 22
23.0 cm / 9.1 in 37 6 4 37 23
23.5 cm / 9.3 in 38 6.5 5 38 23.5
24.0 cm / 9.4 in 39 7 5.5 39 24
24.5 cm / 9.6 in 40 8 6.5 40 24.5
25.0 cm / 9.8 in 41 8.5 7 41 25
25.5 cm / 10.0 in 42 9 7.5 42 25.5
26.0 cm / 10.2 in 43 9.5 8 43 26


Men’s Shoe Sizes

Foot Length China U.S. UK EU Japan
24.0 cm / 9.4 in 38 6 5 38 24
24.5 cm / 9.6 in 39 6.5 5.5 39 24.5
25.0 cm / 9.8 in 40 7 6 40 25
25.5 cm / 10.0 in 41 8 7 41 25.5
26.0 cm / 10.2 in 42 8.5 7.5 42 26
26.5 cm / 10.4 in 43 9 8 43 26.5
27.0 cm / 10.6 in 44 9.5 8.5 44 27
27.5 cm / 10.8 in 45 10 9 45 27.5
28.0 cm / 11.0 in 46 10.5 9.5 46 28
28.5 cm / 11.2 in 47 11 10 47 28.5
29.0 cm / 11.4 in 48 11.5 10.5 48 29


Fit & Measurement Tips 

  • Always measure foot length while standing flat and with socks (if applicable).

  • Measure from the back of the heel to the tip of the longest toe.

  • For pointed shoes or boots, consider sizing up.

  • For wide feet, consider sizing up.

  • Sizing may vary slightly by brand, especially with designer or athletic shoes.  We are always here to help you get your perfect fit.